How I Turned $10 into $180 Trading Bitcoins Online
| Index | Date | Type | Info | Value | Balance |
| 15 | 1/17/2013 19:36 | in | BTC bought: [tid:1358451375234117] 0.13110000Â BTC at $15.25900 | 0.1311 | 0.1311 |
| 16 | 1/17/2013 19:36 | fee | BTC bought: [tid:1358451375234117] 0.13110000Â BTC at $15.25900 (0.6% fee) | 0.0007866 | 0.1303134 |
| 17 | 1/17/2013 19:36 | in | BTC bought: [tid:1358451404478465] 0.98577234Â BTC at $15.25901 | 0.98577234 | 1.11608574 |
| 18 | 1/17/2013 19:36 | fee | BTC bought: [tid:1358451404478465] 0.98577234Â BTC at $15.25901 (0.6% fee) | 0.00591463 | 1.11017111 |
| 19 | 1/17/2013 19:46 | out | BTC sold: [tid:1358452013303309] 1.11017111Â BTC at $15.55001 | 1.11017111 | 0 |
| 20 | 1/18/2013 7:41 | in | BTC bought: [tid:1358494873069119] 1.09645942Â BTC at $15.65000 | 1.09645942 | 1.09645942 |
| 21 | 1/18/2013 7:41 | fee | BTC bought: [tid:1358494873069119] 1.09645942Â BTC at $15.65000 (0.6% fee) | 0.00657876 | 1.08988066 |
| 22 | 1/18/2013 13:01 | out | BTC sold: [tid:1358514112344619] 1.08988066Â BTC at $15.75000 | 1.08988066 | 0 |
| 23 | 1/18/2013 18:47 | in | BTC bought: [tid:1358534863164678] 0.95687746Â BTC at $15.80000 | 0.95687746 | 0.95687746 |
| 24 | 1/18/2013 18:47 | fee | BTC bought: [tid:1358534863164678] 0.95687746Â BTC at $15.80000 (0.6% fee) | 0.00574126 | 0.9511362 |
| 25 | 1/18/2013 18:50 | in | BTC bought: [tid:1358535031074965] 0.12302254Â BTC at $15.80000 | 0.12302254 | 1.07415874 |
| 26 | 1/18/2013 18:50 | fee | BTC bought: [tid:1358535031074965] 0.12302254Â BTC at $15.80000 (0.6% fee) | 0.00073814 | 1.0734206 |
| 27 | 1/18/2013 19:27 | out | BTC sold: [tid:1358537277951397] 1.07342060Â BTC at $15.70001 | 1.0734206 | 0 |
| 28 | 1/18/2013 19:28 | in | BTC bought: [tid:1358537306208329] 1.06590000Â BTC at $15.70999 | 1.0659 | 1.0659 |
| 29 | 1/18/2013 19:28 | fee | BTC bought: [tid:1358537306208329] 1.06590000Â BTC at $15.70999 (0.6% fee) | 0.0063954 | 1.0595046 |
| 30 | 1/18/2013 19:45 | out | BTC sold: [tid:1358538316725458] 1.05950460Â BTC at $15.74000 | 1.0595046 | 0 |
| 31 | 1/18/2013 19:52 | in | BTC bought: [tid:1358538753172400] 1.05690000Â BTC at $15.69001 | 1.0569 | 1.0569 |
| 32 | 1/18/2013 19:52 | fee | BTC bought: [tid:1358538753172400] 1.05690000Â BTC at $15.69001 (0.6% fee) | 0.0063414 | 1.0505586 |
| 33 | 1/18/2013 19:55 | out | BTC sold: [tid:1358538922338336] 1.05055860Â BTC at $15.74000 | 1.0505586 | 0 |
| 34 | 1/18/2013 19:58 | in | BTC bought: [tid:1358539088644354] 0.11877500Â BTC at $15.69000 | 0.118775 | 0.118775 |
| 35 | 1/18/2013 19:58 | fee | BTC bought: [tid:1358539088644354] 0.11877500Â BTC at $15.69000 (0.6% fee) | 0.00071265 | 0.11806235 |
| 36 | 1/18/2013 19:58 | in | BTC bought: [tid:1358539105755439] 0.92882500Â BTC at $15.69000 | 0.928825 | 1.04688735 |
| 37 | 1/18/2013 19:58 | fee | BTC bought: [tid:1358539105755439] 0.92882500Â BTC at $15.69000 (0.6% fee) | 0.00557295 | 1.0413144 |
| 38 | 1/18/2013 22:17 | in | BTC bought: [tid:1358547441564974] 0.00000191Â BTC at $15.68989 | 1.91E-06 | 1.04131631 |
| 39 | 1/18/2013 22:17 | fee | BTC bought: [tid:1358547441564974] 0.00000191Â BTC at $15.68989 (0.6% fee) | 1.00E-08 | 1.0413163 |
| 40 | 1/18/2013 23:07 | out | BTC sold: [tid:1358550447771934] 1.04131630Â BTC at $15.76000 | 1.0413163 | 0 |
| 41 | 1/19/2013 1:32 | in | BTC bought: [tid:1358559169134041] 0.21237690Â BTC at $15.50000 | 0.2123769 | 0.2123769 |
| 42 | 1/19/2013 1:32 | fee | BTC bought: [tid:1358559169134041] 0.21237690Â BTC at $15.50000 (0.6% fee) | 0.00127426 | 0.21110264 |
| 43 | 1/19/2013 1:38 | in | BTC bought: [tid:1358559487237919] 0.84002310Â BTC at $15.50000 | 0.8400231 | 1.05112574 |
| 44 | 1/19/2013 1:38 | fee | BTC bought: [tid:1358559487237919] 0.84002310Â BTC at $15.50000 (0.6% fee) | 0.00504014 | 1.0460856 |
| 45 | 1/20/2013 6:42 | out | BTC sold: [tid:1358664158768050] 1.04608560Â BTC at $15.76000 | 1.0460856 | 0 |
| 46 | 1/22/2013 17:32 | in | BTC bought: [tid:1358875979463894] 0.94180000Â BTC at $17.40000 | 0.9418 | 0.9418 |
| 47 | 1/22/2013 17:32 | fee | BTC bought: [tid:1358875979463894] 0.94180000Â BTC at $17.40000 (0.6% fee) | 0.0056508 | 0.9361492 |
| 48 | 1/22/2013 18:33 | out | BTC sold: [tid:1358879582313488] 0.93614920Â BTC at $17.52000 | 0.9361492 | 0 |
| 49 | 1/23/2013 6:08 | in | BTC bought: [tid:1358921315544090] 0.95900000Â BTC at $17.00010 | 0.959 | 0.959 |
| 50 | 1/23/2013 6:08 | fee | BTC bought: [tid:1358921315544090] 0.95900000Â BTC at $17.00010 (0.6% fee) | 0.005754 | 0.953246 |
| 51 | 1/23/2013 23:11 | out | BTC sold: [tid:1358982684326456] 0.95324600Â BTC at $17.50000 | 0.953246 | 0 |
| 52 | 1/24/2013 18:46 | in | BTC bought: [tid:1359053171904512] 0.90365558Â BTC at $18.35000 | 0.90365558 | 0.90365558 |
| 53 | 1/24/2013 18:46 | fee | BTC bought: [tid:1359053171904512] 0.90365558Â BTC at $18.35000 (0.6% fee) | 0.00542193 | 0.89823365 |
| 54 | 1/31/2013 8:53 | out | BTC sold: [tid:1359622417278031] 0.89823365Â BTC at $20.00000 | 0.89823365 | 0 |
| 55 | 2/2/2013 9:05 | in | BTC bought: [tid:1359795916348638] 0.93000000Â BTC at $18.88000 | 0.93 | 0.93 |
| 56 | 2/2/2013 9:05 | fee | BTC bought: [tid:1359795916348638] 0.93000000Â BTC at $18.88000 (0.6% fee) | 0.00558 | 0.92442 |
| 57 | 2/4/2013 4:36 | out | BTC sold: [tid:1359952596350475] 0.92442000Â BTC at $21.00000 | 0.92442 | 0 |
| 58 | 2/7/2013 6:40 | in | BTC bought: [tid:1360219233253308] 0.93260000Â BTC at $21.01000 | 0.9326 | 0.9326 |
| 59 | 2/7/2013 6:40 | fee | BTC bought: [tid:1360219233253308] 0.93260000Â BTC at $21.01000 (0.6% fee) | 0.0055956 | 0.9270044 |
| 60 | 2/7/2013 7:14 | out | BTC sold: [tid:1360221290670088] 0.92700440Â BTC at $21.30000 | 0.9270044 | 0 |
| 61 | 2/14/2013 0:56 | in | BTC bought: [tid:1360803362518914] 0.87230000Â BTC at $22.50000 | 0.8723 | 0.8723 |
| 62 | 2/14/2013 0:56 | fee | BTC bought: [tid:1360803362518914] 0.87230000Â BTC at $22.50000 (0.6% fee) | 0.0052338 | 0.8670662 |
| 63 | 2/14/2013 19:38 | out | BTC sold: [tid:1360870719943853] 0.86706620Â BTC at $26.50000 | 0.8670662 | 0 |
| 64 | 2/22/2013 17:44 | in | BTC bought: [tid:1361555049496577] 0.73675849Â BTC at $31.00100 | 0.73675849 | 0.73675849 |
| 65 | 2/22/2013 17:44 | fee | BTC bought: [tid:1361555049496577] 0.73675849Â BTC at $31.00100 (0.6% fee) | 0.00442055 | 0.73233794 |
| 66 | 2/22/2013 20:59 | out | BTC sold: [tid:1361566748104748] 0.73233794Â BTC at $30.50984 | 0.73233794 | 0 |
| 67 | 2/25/2013 19:33 | in | BTC bought: [tid:1361820830146102] 0.73177759Â BTC at $30.35000 | 0.73177759 | 0.73177759 |
| 68 | 2/25/2013 19:33 | fee | BTC bought: [tid:1361820830146102] 0.73177759Â BTC at $30.35000 (0.6% fee) | 0.00439067 | 0.72738692 |
| 69 | 2/26/2013 8:57 | out | BTC sold: [tid:1361869055570055] 0.72738692Â BTC at $31.00000 | 0.72738692 | 0 |
| 70 | 2/28/2013 16:53 | deposit | 1J3EDy4pCUucbNRfowNL2jzo3vTM6gg1vj | 0.05125709 | 0.05125709 |
| 71 | 3/2/2013 2:06 | in | BTC bought: [tid:1362189982902381] 0.65920000Â BTC at $34.00000 | 0.6592 | 0.71045709 |
| 72 | 3/2/2013 2:06 | fee | BTC bought: [tid:1362189982902381] 0.65920000Â BTC at $34.00000 (0.6% fee) | 0.0039552 | 0.70650189 |
| 73 | 3/3/2013 1:19 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05146662 | 0.75796851 |
| 74 | 3/4/2013 8:05 | out | BTC sold: [tid:1362384311577586] 0.75796851Â BTC at $34.80000 | 0.75796851 | 0 |
| 75 | 3/5/2013 7:54 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05040381 | 0.05040381 |
| 76 | 3/5/2013 16:00 | out | BTC sold: [tid:1362499209883384] 0.05040381Â BTC at $40.15000 | 0.05040381 | 0 |
| 77 | 3/6/2013 2:57 | in | BTC bought: [tid:1362538653422553] 0.64914945Â BTC at $43.49000 | 0.64914945 | 0.64914945 |
| 78 | 3/6/2013 2:57 | fee | BTC bought: [tid:1362538653422553] 0.64914945Â BTC at $43.49000 (0.6% fee) | 0.0038949 | 0.64525455 |
| 79 | 3/6/2013 3:10 | out | BTC sold: [tid:1362539431338431] 0.64525455Â BTC at $44.89000 | 0.64525455 | 0 |
| 80 | 3/6/2013 19:52 | in | BTC bought: [tid:1362599563171668] 0.60610000Â BTC at $47.50000 | 0.6061 | 0.6061 |
| 81 | 3/6/2013 19:52 | fee | BTC bought: [tid:1362599563171668] 0.60610000Â BTC at $47.50000 (0.6% fee) | 0.0036366 | 0.6024634 |
| 82 | 3/6/2013 20:53 | out | BTC sold: [tid:1362603192682923] 0.60246340Â BTC at $45.00000 | 0.6024634 | 0 |
| 83 | 3/7/2013 1:13 | in | BTC bought: [tid:1362618828611781] 0.75490532Â BTC at $35.70000 | 0.75490532 | 0.75490532 |
| 84 | 3/7/2013 1:13 | fee | BTC bought: [tid:1362618828611781] 0.75490532Â BTC at $35.70000 (0.6% fee) | 0.00452943 | 0.75037589 |
| 85 | 3/7/2013 3:00 | out | BTC sold: [tid:1362625252336379] 0.75037589Â BTC at $44.00000 | 0.75037589 | 0 |
| 86 | 3/8/2013 9:34 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05111597 | 0.05111597 |
| 87 | 3/8/2013 16:05 | out | BTC sold: [tid:1362758717075584] 0.01000000Â BTC at $43.74000 | 0.01 | 0.04111597 |
| 88 | 3/8/2013 16:05 | out | BTC sold: [tid:1362758717111781] 0.01000000Â BTC at $43.71000 | 0.01 | 0.03111597 |
| 89 | 3/8/2013 16:05 | out | BTC sold: [tid:1362758717156130] 0.03111597Â BTC at $43.53565 | 0.03111597 | 0 |
| 90 | 3/10/2013 16:28 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.0522535 | 0.0522535 |
| 91 | 3/10/2013 19:00 | out | BTC sold: [tid:1362942038616803] 0.05225350Â BTC at $45.90401 | 0.0522535 | 0 |
| 92 | 3/12/2013 1:39 | in | BTC bought: [tid:1363052352161236] 0.84086471Â BTC at $44.50000 | 0.84086471 | 0.84086471 |
| 93 | 3/12/2013 1:39 | fee | BTC bought: [tid:1363052352161236] 0.84086471Â BTC at $44.50000 (0.6% fee) | 0.00504519 | 0.83581952 |
| 94 | 3/12/2013 2:18 | out | BTC sold: [tid:1363054680364167] 0.83581952Â BTC at $41.90000 | 0.83581952 | 0 |
| 95 | 3/12/2013 3:17 | in | BTC bought: [tid:1363058267269791] 0.79115250Â BTC at $44.00000 | 0.7911525 | 0.7911525 |
| 96 | 3/12/2013 3:17 | fee | BTC bought: [tid:1363058267269791] 0.79115250Â BTC at $44.00000 (0.6% fee) | 0.00474692 | 0.78640558 |
| 97 | 3/12/2013 13:22 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05059659 | 0.83700217 |
| 98 | 3/14/2013 4:13 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05038521 | 0.88738738 |
| 99 | 3/14/2013 4:58 | out | BTC sold: [tid:1363237135192596] 0.88738738Â BTC at $47.69023 | 0.88738738 | 0 |
| 100 | 3/17/2013 16:33 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05054215 | 0.05054215 |
| 101 | 3/17/2013 17:20 | out | BTC sold: [tid:1363540851465765] 0.05054215Â BTC at $47.41001 | 0.05054215 | 0 |
| 102 | 3/20/2013 14:24 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05082366 | 0.05082366 |
| 103 | 3/23/2013 0:32 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05167665 | 0.10250031 |
| 104 | 3/26/2013 8:58 | out | BTC sold: [tid:1364288313595437] 0.10250031Â BTC at $76.87234 | 0.10250031 | 0 |
| 105 | 3/27/2013 2:15 | in | BTC bought: [tid:1364350515877684] 0.65349712Â BTC at $80.00000 | 0.65349712 | 0.65349712 |
| 106 | 3/27/2013 2:15 | fee | BTC bought: [tid:1364350515877684] 0.65349712Â BTC at $80.00000 (0.6% fee) | 0.00392098 | 0.64957614 |
| 107 | 3/27/2013 2:29 | out | BTC sold: [tid:1364351347325167] 0.64957614Â BTC at $81.10000 | 0.64957614 | 0 |
| 108 | 3/27/2013 15:49 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05521494 | 0.05521494 |
| 109 | 3/28/2013 0:45 | withdraw | Bitcoin withdraw to 1MKpDs9cJHnVjPBQfBQQBxqkBwwcUjxWjo | 0.05471494 | 0.0005 |
| 110 | 3/28/2013 0:45 | fee | Fees for Bitcoin withdraw to 1MKpDs9cJHnVjPBQfBQQBxqkBwwcUjxWjo | 0.0005 | 0 |
| 111 | 3/28/2013 17:25 | in | BTC bought: [tid:1364491526349709] 0.55807886Â BTC at $93.83000 | 0.55807886 | 0.55807886 |
| 112 | 3/28/2013 17:25 | fee | BTC bought: [tid:1364491526349709] 0.55807886Â BTC at $93.83000 (0.6% fee) | 0.00334847 | 0.55473039 |
| 113 | 3/28/2013 23:05 | out | BTC sold: [tid:1364511950235282] 0.11430000Â BTC at $87.50000 | 0.1143 | 0.44043039 |
| 114 | 3/28/2013 23:05 | out | BTC sold: [tid:1364511950283008] 0.44043039Â BTC at $87.19610 | 0.44043039 | 0 |
| 115 | 3/30/2013 1:45 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05098337 | 0.05098337 |
| 116 | 3/30/2013 3:08 | out | BTC sold: [tid:1364612908728988] 0.05098337Â BTC at $92.75000 | 0.05098337 | 0 |
| 117 | 4/3/2013 1:39 | in | BTC bought: [tid:1364953145983824] 0.44758449Â BTC at $118.00000 | 0.44758449 | 0.44758449 |
| 118 | 4/3/2013 1:39 | fee | BTC bought: [tid:1364953145983824] 0.44758449Â BTC at $118.00000 (0.6% fee) | 0.00268551 | 0.44489898 |
| 119 | 4/3/2013 3:37 | out | BTC sold: [tid:1364960264295041] 0.16050523Â BTC at $124.20001 | 0.16050523 | 0.28439375 |
| 120 | 4/3/2013 3:37 | out | BTC sold: [tid:1364960264439275] 0.15180603Â BTC at $124.20000 | 0.15180603 | 0.13258772 |
| 121 | 4/3/2013 3:37 | out | BTC sold: [tid:1364960264506212] 0.13258772Â BTC at $124.18001 | 0.13258772 | 0 |
| 122 | 4/3/2013 4:32 | in | BTC bought: [tid:1364963579424162] 0.44688947Â BTC at $122.89900 | 0.44688947 | 0.44688947 |
| 123 | 4/3/2013 4:32 | fee | BTC bought: [tid:1364963579424162] 0.44688947Â BTC at $122.89900 (0.6% fee) | 0.00268134 | 0.44420813 |
| 124 | 4/3/2013 8:41 | out | BTC sold: [tid:1364978505467823] 0.01000000Â BTC at $145.78998 | 0.01 | 0.43420813 |
| 125 | 4/3/2013 8:41 | out | BTC sold: [tid:1364978506084431] 0.43420813Â BTC at $145.78990 | 0.43420813 | 0 |
| 126 | 4/3/2013 23:19 | in | BTC bought: [tid:1365031140875266] 0.49566866Â BTC at $129.87000 | 0.49566866 | 0.49566866 |
| 127 | 4/3/2013 23:19 | fee | BTC bought: [tid:1365031140875266] 0.49566866Â BTC at $129.87000 (0.6% fee) | 0.00297401 | 0.49269465 |
| 128 | 4/4/2013 0:19 | out | BTC sold: [tid:1365034795327726] 0.49269465Â BTC at $132.07211 | 0.49269465 | 0 |
| 129 | 4/4/2013 1:36 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05005971 | 0.05005971 |
| 130 | 4/4/2013 1:43 | out | BTC sold: [tid:1365039812547693] 0.05000000Â BTC at $129.00001 | 0.05 | 5.97E-05 |
| 131 | 4/4/2013 2:19 | in | BTC bought: [tid:1365041952441868] 0.56422284Â BTC at $126.00002 | 0.56422284 | 0.56428255 |
| 132 | 4/4/2013 2:19 | fee | BTC bought: [tid:1365041952441868] 0.56422284Â BTC at $126.00002 (0.6% fee) | 0.00338534 | 0.56089721 |
| 133 | 4/4/2013 3:18 | out | BTC sold: [tid:1365045505042019] 0.02433872Â BTC at $123.75509 | 0.02433872 | 0.53655849 |
| 134 | 4/4/2013 3:18 | out | BTC sold: [tid:1365045505111419] 0.01296660Â BTC at $123.57744 | 0.0129666 | 0.52359189 |
| 135 | 4/4/2013 3:18 | out | BTC sold: [tid:1365045505176111] 0.52359189Â BTC at $123.01000 | 0.52359189 | 0 |
| 136 | 4/4/2013 3:28 | in | BTC bought: [tid:1365046099177331] 0.55800000Â BTC at $120.25000 | 0.558 | 0.558 |
| 137 | 4/4/2013 3:28 | fee | BTC bought: [tid:1365046099177331] 0.55800000Â BTC at $120.25000 (0.6% fee) | 0.003348 | 0.554652 |
| 138 | 4/4/2013 4:29 | out | BTC sold: [tid:1365049784747080] 0.50000000Â BTC at $127.40000 | 0.5 | 0.054652 |
| 139 | 4/4/2013 4:29 | out | BTC sold: [tid:1365049785161181] 0.05465200Â BTC at $127.29100 | 0.054652 | 0 |
| 140 | 4/4/2013 15:19 | in | BTC bought: [tid:1365088753970828] 0.52622760Â BTC at $136.33000 | 0.5262276 | 0.5262276 |
| 141 | 4/4/2013 15:19 | fee | BTC bought: [tid:1365088753970828] 0.52622760Â BTC at $136.33000 (0.6% fee) | 0.00315737 | 0.52307023 |
| 142 | 4/4/2013 17:34 | out | BTC sold: [tid:1365096855261731] 0.52307023Â BTC at $129.01000 | 0.52307023 | 0 |
| 143 | 4/4/2013 17:52 | in | BTC bought: [tid:1365097974582385] 0.51597234Â BTC at $129.99999 | 0.51597234 | 0.51597234 |
| 144 | 4/4/2013 17:52 | fee | BTC bought: [tid:1365097974582385] 0.51597234Â BTC at $129.99999 (0.6% fee) | 0.00309583 | 0.51287651 |
| 145 | 4/4/2013 20:01 | out | BTC sold: [tid:1365105705921322] 0.51287651Â BTC at $133.89000 | 0.51287651 | 0 |
| 146 | 4/5/2013 3:36 | in | BTC bought: [tid:1365133011355616] 0.50370000Â BTC at $135.50000 | 0.5037 | 0.5037 |
| 147 | 4/5/2013 3:36 | fee | BTC bought: [tid:1365133011355616] 0.50370000Â BTC at $135.50000 (0.6% fee) | 0.0030222 | 0.5006778 |
| 148 | 4/5/2013 4:53 | out | BTC sold: [tid:1365137631649270] 0.50067780Â BTC at $137.80000 | 0.5006778 | 0 |
| 149 | 4/5/2013 18:56 | in | BTC bought: [tid:1365188187349163] 0.47960000Â BTC at $142.99900 | 0.4796 | 0.4796 |
| 150 | 4/5/2013 18:56 | fee | BTC bought: [tid:1365188187349163] 0.47960000Â BTC at $142.99900 (0.6% fee) | 0.0028776 | 0.4767224 |
| 151 | 4/5/2013 19:28 | out | BTC sold: [tid:1365190128408886] 0.47672240Â BTC at $139.76000 | 0.4767224 | 0 |
| 152 | 4/5/2013 19:34 | in | BTC bought: [tid:1365190491671612] 0.46971460Â BTC at $141.00000 | 0.4697146 | 0.4697146 |
| 153 | 4/5/2013 19:34 | fee | BTC bought: [tid:1365190491671612] 0.46971460Â BTC at $141.00000 (0.6% fee) | 0.00281829 | 0.46689631 |
| 154 | 4/5/2013 19:52 | out | BTC sold: [tid:1365191554230994] 0.18225134Â BTC at $141.16307 | 0.18225134 | 0.28464497 |
| 155 | 4/5/2013 19:52 | out | BTC sold: [tid:1365191554323319] 0.28464497Â BTC at $141.11829 | 0.28464497 | 0 |
| 156 | 4/5/2013 20:47 | in | BTC bought: [tid:1365194820984614] 0.45800000Â BTC at $142.30001 | 0.458 | 0.458 |
| 157 | 4/5/2013 20:47 | fee | BTC bought: [tid:1365194820984614] 0.45800000Â BTC at $142.30001 (0.6% fee) | 0.002748 | 0.455252 |
| 158 | 4/5/2013 20:47 | in | BTC bought: [tid:1365194828940460] 0.00229473Â BTC at $142.50000 | 0.00229473 | 0.45754673 |
| 159 | 4/5/2013 20:47 | fee | BTC bought: [tid:1365194828940460] 0.00229473Â BTC at $142.50000 (0.6% fee) | 1.38E-05 | 0.45753296 |
| 160 | 4/6/2013 1:58 | out | BTC sold: [tid:1365213530412588] 0.45753296Â BTC at $140.13804 | 0.45753296 | 0 |
| 161 | 4/6/2013 20:05 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05076278 | 0.05076278 |
| 162 | 4/6/2013 20:14 | withdraw | Bitcoin withdraw to 179XvrpqhWA4Ng6eazJbzM8wqqaawoRQoa | 0.05026278 | 0.0005 |
| 163 | 4/6/2013 20:14 | fee | Fees for Bitcoin withdraw to 179XvrpqhWA4Ng6eazJbzM8wqqaawoRQoa | 0.0005 | 0 |
| 164 | 4/6/2013 21:56 | deposit | 124zEztFZx6ye6tkHsSXNiPwXf2qrTY8Xs | 0.06649145 | 0.06649145 |
| 165 | 4/6/2013 21:59 | out | BTC sold: [tid:1365285587682743] 0.06649145Â BTC at $143.50001 | 0.06649145 | 0 |
| 166 | 4/7/2013 16:56 | in | BTC bought: [tid:1365353771951648] 0.47540000Â BTC at $154.00000 | 0.4754 | 0.4754 |
| 167 | 4/7/2013 16:56 | fee | BTC bought: [tid:1365353771951648] 0.47540000Â BTC at $154.00000 (0.6% fee) | 0.0028524 | 0.4725476 |
| 168 | 4/7/2013 18:54 | out | BTC sold: [tid:1365360858076516] 0.19387631Â BTC at $159.76669 | 0.19387631 | 0.27867129 |
| 169 | 4/7/2013 18:54 | out | BTC sold: [tid:1365360859806174] 0.27867129Â BTC at $159.30000 | 0.27867129 | 0 |
| 170 | 4/7/2013 22:30 | in | BTC bought: [tid:1365373822282069] 0.46360000Â BTC at $161.02001 | 0.4636 | 0.4636 |
| 171 | 4/7/2013 22:30 | fee | BTC bought: [tid:1365373822282069] 0.46360000Â BTC at $161.02001 (0.6% fee) | 0.0027816 | 0.4608184 |
| 172 | 4/8/2013 1:00 | out | BTC sold: [tid:1365382832542122] 0.46081840Â BTC at $168.99970 | 0.4608184 | 0 |
| 173 | 4/8/2013 1:43 | in | BTC bought: [tid:1365385417437555] 0.45428578Â BTC at $171.00000 | 0.45428578 | 0.45428578 |
| 174 | 4/8/2013 1:43 | fee | BTC bought: [tid:1365385417437555] 0.45428578Â BTC at $171.00000 (0.6% fee) | 0.00272571 | 0.45156007 |
| 175 | 4/8/2013 2:00 | out | BTC sold: [tid:1365386439316872] 0.14942528Â BTC at $174.00000 | 0.14942528 | 0.30213479 |
| 176 | 4/8/2013 2:01 | out | BTC sold: [tid:1365386485226725] 0.30213479Â BTC at $173.99999 | 0.30213479 | 0 |
| 177 | 4/8/2013 3:14 | in | BTC bought: [tid:1365390867687822] 0.45406988Â BTC at $172.00000 | 0.45406988 | 0.45406988 |
| 178 | 4/8/2013 3:14 | fee | BTC bought: [tid:1365390867687822] 0.45406988Â BTC at $172.00000 (0.6% fee) | 0.00272442 | 0.45134546 |
| 179 | 4/8/2013 3:50 | out | BTC sold: [tid:1365393046688334] 0.45134546Â BTC at $167.01000 | 0.45134546 | 0 |
| 180 | 4/8/2013 3:56 | in | BTC bought: [tid:1365393411025426] 0.44070000Â BTC at $170.00000 | 0.4407 | 0.4407 |
| 181 | 4/8/2013 3:56 | fee | BTC bought: [tid:1365393411025426] 0.44070000Â BTC at $170.00000 (0.6% fee) | 0.0026442 | 0.4380558 |
| 182 | 4/8/2013 4:36 | out | BTC sold: [tid:1365395804119977] 0.43805580Â BTC at $168.94000 | 0.4380558 | 0 |
| 183 | 4/8/2013 4:53 | in | BTC bought: [tid:1365396813293288] 0.43279040Â BTC at $169.98771 | 0.4327904 | 0.4327904 |
| 184 | 4/8/2013 4:53 | fee | BTC bought: [tid:1365396813293288] 0.43279040Â BTC at $169.98771 (0.6% fee) | 0.00259674 | 0.43019366 |
| 185 | 4/8/2013 5:12 | out | BTC sold: [tid:1365397927798046] 0.43019366Â BTC at $171.80000 | 0.43019366 | 0 |
| 186 | 4/9/2013 0:27 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.05038099 | 0.05038099 |
| 187 | 4/9/2013 0:41 | withdraw | Bitcoin withdraw to 1BQiHifduQWvvAHGCLpRN9LoHoN3hDDDgr | 0.04988099 | 0.0005 |
| 188 | 4/9/2013 0:41 | fee | Fees for Bitcoin withdraw to 1BQiHifduQWvvAHGCLpRN9LoHoN3hDDDgr | 0.0005 | 0 |
| 189 | 4/9/2013 1:26 | deposit | 14uvCJPiMX5ztck1gAaPSw5MsyyopPPZox | 0.06963099 | 0.06963099 |
| 190 | 4/9/2013 15:04 | in | BTC bought: [tid:1365519853078522] 0.33528287Â BTC at $219.11000 | 0.33528287 | 0.40491386 |
| 191 | 4/9/2013 15:04 | fee | BTC bought: [tid:1365519853078522] 0.33528287Â BTC at $219.11000 (0.6% fee) | 0.0020117 | 0.40290216 |
| 192 | 4/9/2013 21:11 | out | BTC sold: [tid:1365541880765906] 0.40290216Â BTC at $235.71325 | 0.40290216 | 0 |
| 193 | 4/10/2013 19:39 | in | BTC bought: [tid:1365622751812345] 0.62870000Â BTC at $150.00000 | 0.6287 | 0.6287 |
| 194 | 4/10/2013 19:39 | fee | BTC bought: [tid:1365622751812345] 0.62870000Â BTC at $150.00000 (0.6% fee) | 0.0037722 | 0.6249278 |
| 195 | 4/10/2013 19:39 | in | BTC bought: [tid:1365622751949555] 0.00063040Â BTC at $150.00000 | 0.0006304 | 0.6255582 |
| 196 | 4/10/2013 19:39 | fee | BTC bought: [tid:1365622751949555] 0.00063040Â BTC at $150.00000 (0.6% fee) | 3.78E-06 | 0.62555442 |
| 197 | 4/11/2013 1:00 | out | BTC sold: [tid:1365642051667616] 0.62555442Â BTC at $179.90000 | 0.62555442 | 0 |
| 198 | 4/11/2013 2:35 | in | BTC bought: [tid:1365647743303038] 0.71204345Â BTC at $157.09999 | 0.71204345 | 0.71204345 |
| 199 | 4/11/2013 2:35 | fee | BTC bought: [tid:1365647743303038] 0.71204345Â BTC at $157.09999 (0.6% fee) | 0.00427226 | 0.70777119 |
| 200 | 4/11/2013 3:21 | out | BTC sold: [tid:1365650516140734] 0.54352741Â BTC at $168.33859 | 0.54352741 | 0.16424378 |
| 201 | 4/11/2013 3:21 | out | BTC sold: [tid:1365650516430048] 0.03880000Â BTC at $168.32640 | 0.0388 | 0.12544378 |
| 202 | 4/11/2013 3:21 | out | BTC sold: [tid:1365650516504960] 0.02251040Â BTC at $168.31000 | 0.0225104 | 0.10293338 |
